1433B Antibody Review Page
Entry Name | 1433B HUMAN |
---|---|
Full Protein Name | 14-3-3 protein beta/alpha |
Alternative Names | Protein kinase C inhibitor protein 1, KCIP-1, Protein 1054 |
Gene Name | YWHAB |
Gene Synonym | |
UniProt ID | P31946 |
Entrez Gene ID | 7529 |
Ref Seq ID | NM_003404 |
Functional Description of 1433B | Adapter protein implicated in the regulation of a large spectrum of both general and specialized signaling pathway. Binds to a large number of partners, usually by recognition of a phosphoserine or phosphothreonine motif. Binding generally results in the modulation of the activity of the binding partner. Negative regulator of osteogenesis. |
Subcellular Location | Cytoplasm, Melanosome |
Tissue Specificity | |
Post Translation Modifications of 1433B | The alpha, brain-specific form differs from the beta form in being phosphorylated.Isoform Short contains a N-acetylmethionine at position 1. |
Similarity | Belongs to the 14-3-3 family. |
Mass (Da) | 28082 |
1433B Homologs | Human [P31946]Mouse [Q9CQV8]Rat [P35213] |
1433B Antibody Review Articles (Recent papers citing the use of 1433B antibodies)
No articles found